Sign Up · Sign In · Feedback



Standings CAN Softball 2019

Harry

Team GP W L T PCT PS PSA PSD DNP
Catholic 14 14 0 0 100.0 302 78 224 0
George Mason 14 11 3 0 78.57 184 142 42 0
Virginia 14 9 5 0 64.29 194 148 46 0
Wake Forest 14 9 5 0 64.29 196 144 52 1
Johns Hopkins 14 6 8 0 42.86 176 184 -8 0
Dayton 14 5 9 0 35.71 142 179 -37 0
Air Force 14 2 12 0 14.29 130 223 -93 0
Georgia Tech 14 2 12 0 14.29 86 219 -133 0

Hermione

Team GP W L T PCT PS PSA PSD DNP
Rutgers 14 12 2 0 85.71 203 104 99 0
Michigan 13 9 4 0 69.23 135 103 32 0
American 14 9 5 0 64.29 196 126 70 0
Navy 14 7 7 0 50.0 138 116 22 0
Cornell 14 6 8 0 42.86 133 149 -16 0
Yale 14 4 10 0 28.57 126 147 -21 1
Boston 14 3 11 0 21.43 114 264 -150 0
Ohio State 14 2 12 0 14.29 83 202 -119 0

Ron

Team GP W L T PCT PS PSA PSD DNP
Tufts 14 13 1 0 92.86 194 75 119 0
Boston College 14 10 4 0 71.43 143 112 31 0
Villanova 14 9 5 0 64.29 220 125 95 0
Florida 14 8 6 0 57.14 145 161 -16 0
Notre Dame 14 6 8 0 42.86 169 187 -18 0
Providence 14 5 9 0 35.71 100 135 -35 0
Texas 14 4 10 0 28.57 133 184 -51 0
Texas A&M 14 2 12 0 14.29 78 202 -124 0
South Carolina 14 1 13 0 7.14 104 242 -138 0

Dumbledore

Team GP W L T PCT PS PSA PSD DNP
Virginia Tech 14 13 1 0 92.86 233 111 122 0
NC State 14 10 4 0 71.43 182 114 68 0
UCLA 14 10 4 0 71.43 174 126 48 0
Ohio 14 10 4 0 71.43 208 109 99 0
Tulane 14 9 5 0 64.29 204 175 29 0
Duke 14 7 7 0 50.0 214 184 30 0
Connecticut 14 7 7 0 50.0 173 164 9 0
Central Florida 14 2 12 0 14.29 101 280 -179 0
Washington 14 2 12 0 14.29 87 237 -150 0

Hagrid

Team GP W L T PCT PS PSA PSD DNP
Pittsburgh 14 14 0 0 100.0 205 95 110 0
Northwestern 14 9 5 0 64.29 165 145 20 0
Vanderbilt 14 8 6 0 57.14 161 133 28 0
North Carolina 14 8 6 0 57.14 185 148 37 0
Stanford 14 5 9 0 35.71 129 163 -34 0
Illinois 14 5 9 0 35.71 140 160 -20 0
Indiana 14 4 10 0 28.57 139 194 -55 0
Cal 14 3 11 0 21.43 107 208 -101 0
LSU 14 2 12 0 14.29 74 208 -134 0

Malfoy

Team GP W L T PCT PS PSA PSD DNP
Elon 14 11 3 0 78.57 139 80 59 0
Maryland 13 12 1 0 92.31 176 66 110 0
Penn State 14 9 5 0 64.29 155 90 65 0
Colorado 14 8 6 0 57.14 182 138 44 0
Wisconsin 14 7 7 0 50.0 148 139 9 0
James Madison 14 7 7 0 50.0 146 116 30 0
Michigan State 14 5 9 0 35.71 120 145 -25 0
Arizona State 14 5 9 0 35.71 112 159 -47 0
Arizona 14 2 12 0 14.29 103 188 -85 0

Snape

Team GP W L T PCT PS PSA PSD DNP
Georgia 14 12 2 0 85.71 246 147 99 0
Massachusetts 14 10 4 0 71.43 164 125 39 0
George Washington 14 10 4 0 71.43 177 113 64 0
Richmond 14 9 5 0 64.29 167 117 50 0
Georgetown 14 8 6 0 57.14 201 166 35 0
Auburn 14 5 9 0 35.71 214 177 37 0
Delaware 14 4 10 0 28.57 162 211 -49 0
Xavier 14 3 11 0 21.43 81 216 -135 0
William & Mary 14 3 11 0 21.43 115 215 -100 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback