Sign Up · Sign In · Feedback



Standings 2018 CAN Flag Football

Harbaugh

Team W L T PCT PS PSA PSD DNP
Michigan State 8 2 0 80.0 210 113 97 0
Georgetown 7 3 0 70.0 197 126 71 0
Tulane 6 4 0 60.0 148 130 18 0
Michigan 6 4 0 60.0 246 135 111 0
William & Mary 4 6 0 40.0 134 165 -31 0
Notre Dame 2 8 0 20.0 78 234 -156 0
South Carolina 0 10 0 0.0 44 299 -255 0

Dabo

Team W L T PCT PS PSA PSD DNP
Purdue 8 2 0 80.0 240 119 121 0
Bucknell 8 2 0 80.0 233 72 161 0
Florida 6 4 0 60.0 185 101 84 0
Penn State 6 4 0 60.0 170 189 -19 0
George Washington 4 6 0 40.0 172 225 -53 0
Virginia Tech 3 7 0 30.0 116 198 -82 0
Elon 3 7 0 30.0 152 221 -69 0

Saban

Team W L T PCT PS PSA PSD DNP
Syracuse 8 2 0 80.0 210 117 93 0
Johns Hopkins 7 3 0 70.0 182 133 49 0
Maryland 7 3 0 70.0 274 79 195 0
Pittsburgh 6 4 0 60.0 226 150 76 0
Wisconsin 4 6 0 40.0 185 177 8 0
UCLA 4 6 0 40.0 185 291 -106 0
Cal 0 10 0 0.0 87 336 -249 0

Jimbo

Team W L T PCT PS PSA PSD DNP
Cornell 8 2 0 80.0 215 89 126 0
Colorado 6 4 0 60.0 232 150 82 0
Indiana 6 4 0 60.0 224 152 72 0
Washington 6 4 0 60.0 224 141 83 0
Tufts 5 5 0 50.0 138 177 -39 0
Massachusetts 2 8 0 20.0 83 329 -246 0
Georgia Tech 0 10 0 0.0 97 239 -142 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback