Sign Up · Sign In · Feedback



Standings 2019 CAN Basketball

Archer

Team W L PCT PS PSA PSD DNP
Temple 7 1 87.5 439 359 80 0
North Carolina 6 2 75.0 529 396 133 0
Syracuse 6 2 75.0 507 387 120 0
Arizona 3 5 37.5 367 400 -33 0
Virginia Tech 2 6 25.0 330 445 -115 0
Penn State - White 0 8 0.0 298 494 -196 0

Kane

Team W L PCT PS PSA PSD DNP
American 8 0 100.0 588 439 149 0
William & Mary 7 1 87.5 541 457 84 0
Pittsburgh 6 2 75.0 411 349 62 0
Stanford 4 4 50.0 373 377 -4 0
Indiana 2 6 25.0 363 414 -51 0
UCLA 1 7 12.5 353 399 -46 0

Figgis

Team W L PCT PS PSA PSD DNP
Penn State - Blue 6 2 75.0 422 329 93 0
Boston 5 3 62.5 392 377 15 0
Georgetown 3 5 37.5 360 439 -79 0
Massachusetts 3 4 42.86 288 283 5 0
Virginia 3 4 42.86 347 351 -4 0
Georgia 0 8 0.0 277 404 -127 0

Gillette

Team W L PCT PS PSA PSD DNP
Michigan State 8 0 100.0 512 332 180 0
Michigan 6 2 75.0 408 359 49 0
Yale 4 4 50.0 362 334 28 0
Notre Dame 3 5 37.5 354 315 39 0
Tufts 2 6 25.0 411 476 -65 0
Duke 0 8 0.0 210 527 -317 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback