Sign Up · Sign In · Feedback



Standings 2019 CAN Flag Football

East

Team GP W L T PCT PS PSA PSD DNP
Maryland 10 10 0 0 100.0 354 133 221 0
Johns Hopkins 10 9 1 0 90.0 219 152 67 0
Wisconsin 10 7 3 0 70.0 253 130 123 0
Tufts 10 6 4 0 60.0 188 160 28 0
Virginia Tech 10 6 4 0 60.0 168 170 -2 0
Cornell 10 3 7 0 30.0 158 199 -41 0

West

Team GP W L T PCT PS PSA PSD DNP
Michigan 10 8 2 0 80.0 275 123 152 0
Pittsburgh 10 6 4 0 60.0 170 125 45 0
Purdue 10 5 5 0 50.0 260 180 80 0
Elon 10 4 6 0 40.0 157 181 -24 0
UCLA 10 4 6 0 40.0 108 191 -83 0
Colorado 10 3 7 0 30.0 174 205 -31 0

North

Team GP W L T PCT PS PSA PSD DNP
Michigan State 10 8 2 0 80.0 305 102 203 0
Washington 10 5 5 0 50.0 170 180 -10 0
Penn State 10 5 5 0 50.0 139 185 -46 0
William & Mary 10 3 7 0 30.0 110 149 -39 1
Tulane 10 2 8 0 20.0 67 199 -132 1
South Carolina 10 2 8 0 20.0 52 202 -150 1
Cal 10 0 10 0 0.0 24 264 -240 0

South

Team GP W L T PCT PS PSA PSD DNP
Syracuse 10 9 1 0 90.0 301 146 155 0
Florida 10 7 3 0 70.0 192 180 12 0
George Washington 10 6 4 0 60.0 130 117 13 0
Georgetown 10 3 7 0 30.0 121 149 -28 0
Indiana 10 3 7 0 30.0 129 226 -97 0
Notre Dame 10 1 9 0 10.0 120 296 -176 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with less points scored against
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks



Send Your Feedback