Sign Up · Sign In · Feedback



Standings 2020 CAN Volleyball

Sandstorm

Team GP W L PCT PS PSA PSD
Purdue 8 5 3 62.5 16 8 8
Washington 8 4 4 50.0 13 11 2
Texas 8 4 4 50.0 10 14 -4
William & Mary 8 4 4 50.0 11 13 -2
Northwestern 8 1 7 12.5 6 18 -12
Ohio State 8 1 7 12.5 5 19 -14

Despacito

Team GP W L PCT PS PSA PSD
Virginia Tech 8 8 0 100.0 21 3 18
Air Force 8 7 1 87.5 19 5 14
Penn State 8 5 3 62.5 13 11 2
Wisconsin 8 4 4 50.0 13 11 2
Villanova 8 4 4 50.0 13 11 2
Yale 8 1 7 12.5 3 21 -18
NC State 8 1 7 12.5 4 20 -16

Baby Shark

Team GP W L PCT PS PSA PSD
Duke 8 7 1 87.5 18 6 12
Michigan 8 7 1 87.5 21 3 18
UCLA 8 7 1 87.5 21 3 18
North Carolina 8 3 5 37.5 10 14 -4
Elon 8 2 6 25.0 8 16 -8
Ohio 8 1 7 12.5 3 21 -18
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback