Standings 2020 CAN Basketball
BasketballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP |
---|---|---|---|---|---|---|---|---|---|
Michigan State | 8 | 8 | 0 | 0 | 100.0 | 533 | 338 | 195 | 0 |
American | 8 | 7 | 1 | 0 | 87.5 | 517 | 462 | 55 | 0 |
William & Mary | 8 | 7 | 1 | 0 | 87.5 | 541 | 464 | 77 | 0 |
Boston | 8 | 5 | 3 | 0 | 62.5 | 433 | 376 | 57 | 0 |
Michigan | 8 | 5 | 3 | 0 | 62.5 | 436 | 385 | 51 | 0 |
Yale | 8 | 5 | 3 | 0 | 62.5 | 501 | 402 | 99 | 0 |
North Carolina | 8 | 5 | 3 | 0 | 62.5 | 474 | 448 | 26 | 0 |
Syracuse | 8 | 4 | 4 | 0 | 50.0 | 427 | 412 | 15 | 0 |
Temple | 8 | 4 | 4 | 0 | 50.0 | 480 | 416 | 64 | 0 |
Penn State | 8 | 4 | 4 | 0 | 50.0 | 442 | 419 | 23 | 0 |
Georgetown | 8 | 3 | 5 | 0 | 37.5 | 412 | 429 | -17 | 0 |
UCLA | 8 | 3 | 5 | 0 | 37.5 | 355 | 475 | -120 | 0 |
Virginia Tech | 8 | 2 | 6 | 0 | 25.0 | 397 | 447 | -50 | 0 |
Indiana | 8 | 1 | 7 | 0 | 12.5 | 386 | 421 | -35 | 0 |
Stanford | 8 | 1 | 7 | 0 | 12.5 | 308 | 516 | -208 | 0 |
Georgia | 8 | 0 | 8 | 0 | 0.0 | 308 | 540 | -232 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential