Sign Up · Sign In · Feedback



Standings CAN Softball 2022

Hulu

Team GP W L PCT PS PSA PSD DNP
Ohio Bobcats 14 13 1 92.86 223 93 130 0
Massachusetts Minutemen 14 10 4 71.43 187 80 107 0
Virginia Cavaliers 14 10 4 71.43 166 131 35 0
Notre Dame Fightin' Irish 14 9 5 64.29 178 152 26 0
Duke Blue Devils 14 6 8 42.86 122 146 -24 0
Michigan State Spartans 14 5 9 35.71 139 165 -26 0
Vanderbilt Commodores 14 1 13 7.14 113 226 -113 0
Boston University Terriers 14 0 14 0.0 63 251 -188 0

Netflix

Team GP W L PCT PS PSA PSD DNP
Rutgers Scarlet Knights 14 12 2 85.71 210 69 141 0
Virginia Tech Hokies 14 11 3 78.57 238 144 94 0
Michigan Wolverines 14 10 4 71.43 192 120 72 0
Georgia Bulldogs 14 9 5 64.29 206 160 46 0
UCLA Bruins 14 9 5 64.29 156 123 33 0
Air Force Falcons 14 6 8 42.86 119 176 -57 0
Yale Bulldogs 14 4 10 28.57 132 177 -45 0
Ohio State Buckeyes 14 1 13 7.14 93 248 -155 0
Georgia Tech Yellow Jackets 14 1 13 7.14 82 235 -153 0

Paramount+

Team GP W L PCT PS PSA PSD DNP
Illinois Fightin' Illini 14 11 3 78.57 162 131 31 0
Villanova Wildcats 14 10 4 71.43 136 100 36 0
Providence Friars 14 9 5 64.29 175 127 48 0
Penn State Nittany Lions 14 8 6 57.14 160 95 65 0
Johns Hopkins Bluejays 14 8 6 57.14 164 155 9 0
Elon Phoenix 14 7 7 50.0 128 97 31 0
LSU Tigers 14 6 8 42.86 115 218 -103 0
Stanford Cardinal 14 5 9 35.71 117 150 -33 0
NC State Wolfpack 14 0 14 0.0 0 98 -98 0

Disney+

Team GP W L PCT PS PSA PSD DNP
North Carolina Tar Heels 14 12 2 85.71 216 114 102 0
Catholic Cardinals 14 11 3 78.57 216 51 165 0
Delaware Blue Hens 14 8 6 57.14 167 134 33 0
George Mason Patriots 14 8 6 57.14 171 130 41 0
American Eagles 14 6 8 42.86 159 175 -16 0
Tulane Green Wave 14 5 9 35.71 149 185 -36 0
Wisconsin Badgers 14 4 10 28.57 125 168 -43 0
Arizona State Sun Devils 14 2 12 14.29 102 247 -145 0

HBO Max

Team GP W L PCT PS PSA PSD DNP
Tufts Jumbos 14 12 2 85.71 219 86 133 0
Northwestern Wildcats 14 10 4 71.43 201 120 81 0
Maryland Terrapins 14 10 4 71.43 172 95 77 0
Georgetown Hoyas 14 9 5 64.29 214 149 65 0
Auburn Tigers 14 6 8 42.86 122 186 -64 0
Xavier Musketeers 14 6 8 42.86 124 177 -53 0
Washington Huskies 14 2 11 14.29 56 188 -132 0

Peacock

Team GP W L PCT PS PSA PSD DNP
Pittsburgh Panthers 14 11 3 78.57 172 95 77 0
Boston College Eagles 14 10 4 71.43 188 79 109 0
Indiana Hoosiers 14 8 6 57.14 171 161 10 0
Colorado Buffaloes 14 5 8 35.71 108 151 -43 0
Dayton Flyers 14 5 9 35.71 130 160 -30 0
Texas A&M Aggies 14 5 9 35.71 139 171 -32 0
Navy Midshipmen 14 4 10 28.57 134 181 -47 0
Texas Longhorns 14 2 12 14.29 76 237 -161 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback