Sign Up · Sign In · Feedback



Standings CAN Softball 2023

Speak Now

Team GP W L PCT PS PSA PSD DNP
Virginia Tech Hokies 14 12 2 85.71 209 92 117 0
Catholic Cardinals 14 12 2 85.71 234 104 130 0
Georgetown Hoyas 14 9 5 64.29 182 160 22 0
Elon Phoenix 14 7 7 50.0 160 169 -9 0
Yale Bulldogs 14 7 7 50.0 183 167 16 0
Massachusetts Minutemen 14 7 7 50.0 172 141 31 0
Arizona State Sun Devils 14 6 8 42.86 154 236 -82 0
LSU Tigers 14 2 12 14.29 94 209 -115 0

Red

Team GP W L PCT PS PSA PSD DNP
Ohio Bobcats 14 12 2 85.71 193 90 103 0
Boston College Eagles 14 9 5 64.29 216 125 91 0
UCLA Bruins 14 9 5 64.29 225 136 89 0
Johns Hopkins Bluejays 14 9 5 64.29 195 154 41 0
Notre Dame Fightin' Irish 14 5 9 35.71 136 187 -51 0
Air Force Falcons 14 5 9 35.71 137 203 -66 0
Texas Longhorns 14 4 10 28.57 117 201 -84 0
Stanford Cardinal 14 4 10 28.57 129 215 -86 0

Reputation

Team GP W L PCT PS PSA PSD DNP
George Mason Patriots 14 13 1 92.86 233 100 133 0
Vanderbilt Commodores 14 8 6 57.14 183 177 6 0
Georgia Bulldogs 14 7 7 50.0 162 126 36 0
Delaware Blue Hens 14 7 7 50.0 184 152 32 0
Colorado Buffaloes 14 7 7 50.0 158 166 -8 0
Villanova Wildcats 14 6 8 42.86 175 223 -48 0
Maryland Terrapins 14 5 9 35.71 118 150 -32 0
Dayton Flyers 14 4 10 28.57 134 197 -63 0

Fearless

Team GP W L PCT PS PSA PSD DNP
Tufts Jumbos 14 12 2 85.71 208 85 123 0
Northwestern Wildcats 14 11 3 78.57 169 105 64 0
Navy Midshipmen 14 8 6 57.14 152 116 36 0
American Eagles 14 7 7 50.0 178 175 3 0
Virginia Cavaliers 14 7 7 50.0 156 124 32 0
Arizona Wildcats 14 6 8 42.86 152 202 -50 0
Wisconsin Badgers 14 3 11 21.43 131 213 -82 0
South Carolina Gamecocks 14 2 12 14.29 86 204 -118 0
Washington Huskies 14 2 12 14.29 97 210 -113 0

Lover

Team GP W L PCT PS PSA PSD DNP
Rutgers Scarlet Knights 14 14 0 100.0 258 82 176 0
North Carolina Tar Heels 14 9 5 64.29 176 125 51 0
Illinois Fightin' Illini 14 9 5 64.29 179 160 19 0
Providence Friars 14 8 6 57.14 246 185 61 0
Xavier Musketeers 14 8 6 57.14 173 173 0 0
Texas A&M Aggies 14 4 10 28.57 99 193 -94 0
Tulane Green Wave 14 4 10 28.57 139 203 -64 0
Boston University Terriers 14 3 11 21.43 101 229 -128 0
Cal Golden Bears 14 1 13 7.14 109 233 -124 1

1989

Team GP W L PCT PS PSA PSD DNP
James Madison Dukes 14 11 3 78.57 217 149 68 0
Michigan Wolverines 14 10 4 71.43 214 138 76 0
Michigan State Spartans 14 8 6 57.14 203 164 39 0
Pittsburgh Panthers 14 7 7 50.0 152 149 3 0
Penn State Nittany Lions 14 7 7 50.0 183 153 30 0
Georgia Tech Yellow Jackets 14 5 9 35.71 141 216 -75 0
Auburn Tigers 14 5 9 35.71 106 154 -48 2
Indiana Hoosiers 14 3 11 21.43 104 192 -88 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback