Sign Up · Sign In · Feedback



Standings CAN Softball 2024

Smalls

Team W L PCT PS PSA PSD DNP
Maryland Terrapins 3 0 100.0 53 12 41 0
Illinois Fightin' Illini 3 0 100.0 53 29 24 0
Providence Friars 2 3 40.0 68 45 23 0
Michigan Wolverines 1 0 100.0 25 4 21 0
Washington Huskies 1 1 50.0 16 31 -15 0
Xavier Musketeers 1 4 20.0 27 68 -41 0

Ham

Team W L PCT PS PSA PSD DNP
Notre Dame Fightin' Irish 3 0 100.0 42 23 19 0
Elon Phoenix 3 2 60.0 95 50 45 0
Georgia Bulldogs 1 0 100.0 28 8 20 0
Yale Bulldogs 1 2 33.33 26 43 -17 0
Virginia Cavaliers 0 0 0.0 0 0 0 0
Ohio State Buckeyes 0 2 0.0 11 49 -38 0
North Carolina Tar Heels 0 3 0.0 15 73 -58 0

Yeah Yeah

Team W L PCT PS PSA PSD DNP
Rutgers Scarlet Knights 4 0 100.0 61 20 41 0
Tufts Jumbos 4 2 66.67 76 43 33 0
Tulane Green Wave 3 1 75.0 40 36 4 0
Air Force Falcons 1 3 25.0 29 46 -17 0
Ohio Bobcats 0 0 0.0 0 0 0 0
Navy Midshipmen 0 2 0.0 8 27 -19 0
Texas Longhorns 0 2 0.0 9 36 -27 0

Weeks

Team W L PCT PS PSA PSD DNP
Georgetown Hoyas 4 2 66.67 78 55 23 0
George Mason Patriots 3 0 100.0 43 18 25 0
South Carolina Gamecocks 2 1 66.67 40 41 -1 0
Connecticut Huskies 1 2 33.33 22 34 -12 0
Pittsburgh Panthers 0 0 0.0 0 0 0 0
Penn State Nittany Lions 0 1 0.0 4 19 -15 0
Auburn Tigers 0 3 0.0 11 39 -28 0

Hercules

Team W L PCT PS PSA PSD DNP
UCLA Bruins 3 0 100.0 38 13 25 0
Michigan State Spartans 3 1 75.0 50 30 20 0
Northwestern Wildcats 1 1 50.0 14 14 0 0
Arizona Wildcats 1 3 25.0 51 65 -14 0
American Eagles 0 0 0.0 0 0 0 0
Georgia Tech Yellow Jackets 0 4 0.0 12 38 -26 0
Indiana Hoosiers 0 4 0.0 39 53 -14 0

The Jet

Team W L PCT PS PSA PSD DNP
Vanderbilt Commodores 2 0 100.0 18 8 10 0
Villanova Wildcats 2 1 66.67 29 22 7 0
Massachusetts Minutemen 1 0 100.0 14 4 10 0
Delaware Blue Hens 1 0 100.0 12 5 7 0
Boston College Eagles 1 0 100.0 25 9 16 0
Texas A&M Aggies 0 0 0.0 0 0 0 0
Catholic Cardinals 0 2 0.0 13 26 -13 0
LSU Tigers 0 3 0.0 21 65 -44 0

Squints

Team W L PCT PS PSA PSD DNP
Virginia Tech Hokies 2 0 100.0 31 12 19 0
Dayton Flyers 2 2 50.0 46 61 -15 0
Johns Hopkins Bluejays 1 0 100.0 24 7 17 0
Boston University Terriers 0 0 0.0 0 0 0 0
James Madison Dukes 0 1 0.0 1 16 -15 0
Arizona State Sun Devils 0 1 0.0 9 20 -11 0
Colorado Buffaloes 0 2 0.0 14 24 -10 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with less points scored against
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks



Send Your Feedback