Sign Up · Sign In · Feedback



Standings 2018 7's Soccer

Velociraptor

Team GP W L T PCT PS PSA PSD PF
UCLA 8 6 1 1 75.0 28 12 16 13.0
George Washington 8 4 1 3 50.0 16 11 5 11.0
Elon 8 4 2 2 50.0 24 19 5 10.0
Boston 8 2 2 4 25.0 14 14 0 8.0
Syracuse 8 2 3 3 25.0 15 13 2 7.0
Penn State 8 1 5 2 12.5 19 23 -4 4.0
University of Minnesota 8 0 7 1 0.0 11 37 -26 1.0

Pterodactyl

Team GP W L T PCT PS PSA PSD PF
Johns Hopkins 8 6 0 2 75.0 23 11 12 14.0
Emory 8 6 2 0 75.0 20 10 10 12.0
Tulane University 8 4 2 2 50.0 17 12 5 10.0
Washington 8 3 5 0 37.5 17 24 -7 6.0
California 8 2 4 2 25.0 9 15 -6 6.0
Delaware 8 2 5 1 25.0 13 19 -6 5.0
Wisconsin 8 2 5 1 25.0 19 25 -6 5.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback