Sign Up · Sign In · Feedback



Standings CAN Softball 2018

Standings updated to reflect division standings as of 7/26

Bulbasaur

Team GP W L PCT PS PSA PSD
Pittsburgh 14 12 2 85.71 158 74 84
Rutgers 13 12 1 92.31 225 96 129
Duke 14 7 7 50.0 171 169 2
Illinois 14 8 6 57.14 134 136 -2
Ohio State 13 5 8 38.46 131 213 -82
Georgetown 14 5 9 35.71 163 183 -20
Arizona 14 5 9 35.71 159 188 -29

Charmander

Team GP W L PCT PS PSA PSD
Richmond 14 11 3 78.57 217 118 99
Villanova 13 8 5 61.54 188 143 45
Boston College 14 10 4 71.43 208 134 74
Cornell 13 9 4 69.23 169 114 55
Xavier 14 3 11 21.43 109 184 -75
Michigan 14 5 9 35.71 102 163 -61
Boston 14 2 12 14.29 103 252 -149

Squirtle

Team GP W L PCT PS PSA PSD
George Washington 14 11 3 78.57 218 134 84
Catholic 13 11 2 84.62 195 70 125
Vanderbilt 14 9 5 64.29 167 157 10
Wake Forest 14 11 3 78.57 202 158 44
Georgia Tech 13 3 10 23.08 121 195 -74
Texas A&M 14 3 11 21.43 163 252 -89
Central Florida 13 2 11 15.38 107 214 -107

Articuno

Team GP W L PCT PS PSA PSD
George Mason 14 8 6 57.14 188 189 -1
Navy 14 11 3 78.57 167 93 74
Indiana 14 7 7 50.0 176 158 18
Notre Dame 14 10 4 71.43 231 149 82
Connecticut 13 4 9 30.77 141 198 -57
Johns Hopkins 14 6 8 42.86 127 163 -36
Texas 14 2 12 14.29 130 225 -95

Zapdos

Team GP W L PCT PS PSA PSD
James Madison 13 11 2 84.62 176 113 63
Syracuse 14 8 6 57.14 156 122 34
UCLA 14 8 6 57.14 144 127 17
Virginia Tech 14 10 4 71.43 174 113 61
Delaware 13 5 8 38.46 164 191 -27
Stanford 14 3 11 21.43 120 189 -69
LSU 13 2 11 15.38 117 178 -61

Moltres

Team GP W L PCT PS PSA PSD
American 13 12 1 92.31 209 79 130
Northwestern 14 10 4 71.43 128 89 39
North Carolina 14 8 6 57.14 132 150 -18
Massachusetts 14 7 7 50.0 123 126 -3
Washington 14 6 8 42.86 127 193 -66
Arizona State 13 3 10 23.08 145 167 -22
South Carolina 14 1 13 7.14 96 241 -145

Meowth

Team GP W L PCT PS PSA PSD
Penn State 13 10 3 76.92 147 126 21
NC State 14 11 3 78.57 207 100 107
Providence 14 10 4 71.43 163 128 35
Maryland 14 6 8 42.86 173 140 33
Tulane 14 7 7 50.0 172 178 -6
Dayton 14 4 10 28.57 104 170 -66
William & Mary 14 3 11 21.43 119 207 -88

Ekans

Team GP W L PCT PS PSA PSD
Ohio 13 10 3 76.92 172 101 71
Tufts 14 12 2 85.71 177 62 115
Wisconsin 14 7 7 50.0 148 116 32
Yale 14 7 7 50.0 164 154 10
Cal 14 5 9 35.71 153 232 -79
Elon 13 7 6 53.85 180 142 38
Michigan State 14 1 13 7.14 107 210 -103

Koffing

Team GP W L PCT PS PSA PSD
Georgia 13 11 2 84.62 216 150 66
Virginia 14 6 8 42.86 162 130 32
Auburn 13 6 7 46.15 141 167 -26
Colorado 14 7 7 50.0 143 160 -17
Florida 14 3 11 21.43 179 205 -26
Air Force 14 4 10 28.57 133 211 -78
West Virginia 14 1 13 7.14 69 121 -52
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback