Sign Up · Sign In · Feedback



Standings 2019 CAN Volleyball

Poovey

Team GP W L T PCT PS PSA PSD DNP
Michigan 8 7 1 0 87.5 19 5 14 0
UCLA 8 5 3 0 62.5 14 10 4 0
Texas 8 4 4 0 50.0 10 14 -4 0
NC State 8 2 6 0 25.0 10 14 -4 0
Penn State 8 2 6 0 25.0 8 16 -8 0
Yale 8 2 6 0 25.0 8 16 -8 0

Tunt

Team GP W L T PCT PS PSA PSD DNP
Purdue 8 6 2 0 75.0 16 8 8 0
Villanova 8 6 2 0 75.0 15 9 6 0
Washington 8 5 3 0 62.5 12 12 0 0
Ohio 8 4 4 0 50.0 12 12 0 0
Northwestern 8 2 6 0 25.0 9 15 -6 0
Ohio State 8 1 7 0 12.5 5 19 -14 0

Kreiger

Team GP W L T PCT PS PSA PSD DNP
Wisconsin 8 7 1 0 87.5 18 6 12 0
Virginia Tech 8 5 3 0 62.5 14 10 4 0
William & Mary 8 5 3 0 62.5 14 10 4 0
North Carolina 8 3 5 0 37.5 11 13 -2 0
Elon 8 2 6 0 25.0 9 15 -6 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with less points scored against
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks



Send Your Feedback