Sign Up · Sign In · Feedback



Standings 2023 CAN Softball Tournament

Group A

Team GP W L T PCT PS PSA PSD DNP
Rutgers Scarlet Knights 4 4 0 0 100.0 82 19 63 0
Delaware Blue Hens 4 2 2 0 50.0 59 55 4 0
Cal Golden Bears 4 0 4 0 0.0 9 76 -67 0

Group B

Team GP W L T PCT PS PSA PSD DNP
George Mason Patriots 4 4 0 0 100.0 63 20 43 0
Yale Bulldogs 4 2 2 0 50.0 42 39 3 0
Washington Huskies 4 0 4 0 0.0 15 61 -46 0

Group C

Team GP W L T PCT PS PSA PSD DNP
Penn State Nittany Lions 3 3 0 0 100.0 53 6 47 0
Elon Phoenix 3 2 1 0 66.67 33 30 3 0
Tufts Jumbos 3 1 2 0 33.33 32 38 -6 0
South Carolina Gamecocks 3 0 3 0 0.0 12 56 -44 0

Group D

Team GP W L T PCT PS PSA PSD DNP
Georgia Bulldogs 3 3 0 0 100.0 42 8 34 0
Pittsburgh Panthers 3 2 1 0 66.67 30 24 6 0
Ohio Bobcats 3 1 2 0 33.33 25 14 11 0
LSU Tigers 3 0 3 0 0.0 0 51 -51 0

Group E

Team GP W L T PCT PS PSA PSD DNP
Virginia Tech Hokies 3 3 0 0 100.0 44 15 29 0
Colorado Buffaloes 3 2 1 0 66.67 40 33 7 0
Virginia Cavaliers 3 1 2 0 33.33 22 23 -1 0
Indiana Hoosiers 3 0 3 0 0.0 7 42 -35 0

Group F

Team GP W L T PCT PS PSA PSD DNP
James Madison Dukes 3 3 0 0 100.0 47 19 28 0
American Eagles 3 2 1 0 66.67 36 18 18 0
Wisconsin Badgers 3 1 2 0 33.33 18 47 -29 0
Massachusetts Minutemen 3 0 3 0 0.0 28 45 -17 0

Group G

Team GP W L T PCT PS PSA PSD DNP
Catholic Cardinals 3 3 0 0 100.0 50 7 43 0
Villanova Wildcats 3 2 1 0 66.67 47 22 25 0
Navy Midshipmen 3 1 2 0 33.33 27 52 -25 0
Boston University Terriers 3 0 3 0 0.0 11 54 -43 0

Group H

Team GP W L T PCT PS PSA PSD DNP
Northwestern Wildcats 3 3 0 0 100.0 45 10 35 0
Vanderbilt Commodores 3 2 1 0 66.67 31 28 3 0
Arizona Wildcats 3 1 2 0 33.33 24 30 -6 0
Stanford Cardinal 3 0 3 0 0.0 17 49 -32 0

Group I

Team GP W L T PCT PS PSA PSD DNP
Michigan Wolverines 3 3 0 0 100.0 61 25 36 0
Xavier Musketeers 3 2 1 0 66.67 46 24 22 0
Arizona State Sun Devils 3 1 2 0 33.33 27 54 -27 0
Texas Longhorns 3 0 3 0 0.0 22 53 -31 0

Group J

Team GP W L T PCT PS PSA PSD DNP
Michigan State Spartans 3 3 0 0 100.0 58 17 41 0
Georgetown Hoyas 3 2 1 0 66.67 28 23 5 0
Dayton Flyers 3 1 2 0 33.33 28 42 -14 0
Georgia Tech Yellow Jackets 3 0 3 0 0.0 21 53 -32 0

Group K

Team GP W L T PCT PS PSA PSD DNP
Providence Friars 3 3 0 0 100.0 43 25 18 0
Johns Hopkins Bluejays 3 2 1 0 66.67 39 24 15 0
Air Force Falcons 3 1 2 0 33.33 28 43 -15 0
Tulane Green Wave 3 0 3 0 0.0 26 44 -18 0

Group L

Team GP W L T PCT PS PSA PSD DNP
Boston College Eagles 3 2 1 0 66.67 44 17 27 0
UCLA Bruins 3 2 1 0 66.67 29 40 -11 0
Maryland Terrapins 3 1 2 0 33.33 23 25 -2 0
Texas A&M Aggies 3 1 2 0 33.33 26 40 -14 0

Group M

Team GP W L T PCT PS PSA PSD DNP
North Carolina Tar Heels 3 3 0 0 100.0 41 23 18 0
Notre Dame Fightin' Irish 3 1 2 0 33.33 26 30 -4 0
Illinois Fightin' Illini 3 1 2 0 33.33 33 34 -1 0
Auburn Tigers 3 1 2 0 33.33 31 44 -13 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with less points scored against
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks



Send Your Feedback