Sign Up · Sign In · Feedback



Standings 2018 CAN Basketball Playoffs

Team GP W L T PCT PS PSA PSD DNP
American 3 2 1 0 66.67 176 145 31 0
Arizona 1 0 1 0 0.0 59 79 -20 0
Boston 1 0 1 0 0.0 0 1 -1 0
Duke 1 0 1 0 0.0 0 1 -1 0
Elon 1 0 1 0 0.0 0 1 -1 0
Georgetown 4 4 0 0 100.0 298 221 77 0
Georgia 1 0 1 0 0.0 53 68 -15 0
Indiana 1 0 1 0 0.0 0 1 -1 0
Massachusetts 1 0 1 0 0.0 35 66 -31 0
Michigan 2 1 1 0 50.0 49 58 -9 0
Michigan State 4 3 1 0 75.0 126 134 -8 0
North Carolina 1 0 1 0 0.0 45 56 -11 0
Notre Dame 1 0 1 0 0.0 47 48 -1 0
Penn State - Blue 2 1 1 0 50.0 106 92 14 0
Penn State - White 1 0 1 0 0.0 0 1 -1 0
Pittsburgh 3 2 1 0 66.67 97 106 -9 0
Stanford 1 0 1 0 0.0 0 1 -1 0
Syracuse 3 3 0 0 100.0 183 151 32 0
Tufts 3 2 1 0 66.67 90 93 -3 0
Tulane 1 0 1 0 0.0 34 36 -2 0
UCLA 2 1 1 0 50.0 82 101 -19 0
Virginia 2 1 1 0 50.0 113 110 3 0
Virginia Tech 2 1 1 0 50.0 41 50 -9 0
William & Mary 2 1 1 0 50.0 142 133 9 0
Yale 2 1 1 0 50.0 40 63 -23 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with less points scored against
Secondary:
Team with higher points scored differential
Fallback:
Head to head

Got It, Thanks



Send Your Feedback