Sign Up · Sign In · Feedback



Standings 2018 CAN Softball Tournament

Group A

Team W L PCT PS PSA PSD
American 0 0 0.0 0 0 0
Indiana 0 0 0.0 0 0 0
Tulane 0 0 0.0 0 0 0
South Carolina 0 0 0.0 0 0 0

Group B

Team W L PCT PS PSA PSD
Massachusetts 0 0 0.0 0 0 0
Michigan State 0 0 0.0 0 0 0
Pittsburgh 0 0 0.0 0 0 0
Wisconsin 0 0 0.0 0 0 0

Group C

Team W L PCT PS PSA PSD
Yale 0 0 0.0 0 0 0
Boston 0 0 0.0 0 0 0
Georgia 0 0 0.0 0 0 0
Colorado 0 0 0.0 0 0 0

Group D

Team W L PCT PS PSA PSD
James Madison 0 0 0.0 0 0 0
Texas 0 0 0.0 0 0 0
Auburn 0 0 0.0 0 0 0
Duke 0 0 0.0 0 0 0

Group E

Team W L PCT PS PSA PSD
Elon 0 0 0.0 0 0 0
Johns Hopkins 0 0 0.0 0 0 0
Central Florida 0 0 0.0 0 0 0
George Washington 0 0 0.0 0 0 0

Group F

Team W L PCT PS PSA PSD
Illinois 0 0 0.0 0 0 0
Maryland 0 0 0.0 0 0 0
LSU 0 0 0.0 0 0 0
Richmond 0 0 0.0 0 0 0

Group G

Team W L PCT PS PSA PSD
Penn State 0 0 0.0 0 0 0
UCLA 0 0 0.0 0 0 0
Texas A&M 0 0 0.0 0 0 0
Washington 0 0 0.0 0 0 0

Group H

Team W L PCT PS PSA PSD
Ohio 0 0 0.0 0 0 0
Virginia 0 0 0.0 0 0 0
Syracuse 0 0 0.0 0 0 0
Stanford 0 0 0.0 0 0 0

Group I

Team W L PCT PS PSA PSD
George Mason 0 0 0.0 0 0 0
North Carolina 0 0 0.0 0 0 0
Xavier 0 0 0.0 0 0 0
Ohio State 0 0 0.0 0 0 0

Group J

Team W L PCT PS PSA PSD
Delaware 0 0 0.0 0 0 0
Florida 0 0 0.0 0 0 0
Rutgers 0 0 0.0 0 0 0
Villanova 0 0 0.0 0 0 0

Group K

Team W L PCT PS PSA PSD
Tufts 0 0 0.0 0 0 0
Cal 0 0 0.0 0 0 0
Vanderbilt 0 0 0.0 0 0 0
William & Mary 0 0 0.0 0 0 0

Group L

Team W L PCT PS PSA PSD
Catholic 0 0 0.0 0 0 0
Arizona 0 0 0.0 0 0 0
Cornell 0 0 0.0 0 0 0

Group M

Team W L PCT PS PSA PSD
Navy 0 0 0.0 0 0 0
Boston College 0 0 0.0 0 0 0
Arizona State 0 0 0.0 0 0 0

Group N

Team W L PCT PS PSA PSD
Georgetown 0 0 0.0 0 0 0
Georgia Tech 0 0 0.0 0 0 0
Wake Forest 0 0 0.0 0 0 0
Providence 0 0 0.0 0 0 0

Group O

Team W L PCT PS PSA PSD
Air Force 0 0 0.0 0 0 0
NC State 0 0 0.0 0 0 0
Michigan 0 0 0.0 0 0 0
Notre Dame 0 0 0.0 0 0 0

Group P

Team W L PCT PS PSA PSD
Dayton 0 0 0.0 0 0 0
Northwestern 0 0 0.0 0 0 0
Connecticut 0 0 0.0 0 0 0
Virginia Tech 0 0 0.0 0 0 0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with higher points scored differential
Fallback:
Team with more points

Got It, Thanks



Send Your Feedback